The first time Peakon sends an employee their survey, without any additional configuration, it is sent in the first survey language, as configured in the schedule. After that, the system will straightaway learn each employee's preferred language – first by checking the language their browser is set to, before falling back to checking their IP address if this is not possible. It will apply this language preference in future surveys, if that language is available in the schedule's settings. For more information on languages, see the List of all languages article.
Setting the employee language record manually ensures that each employee receives their first survey in the intended language.
The excel import method can be used to bulk update the time language on employee records.
How to import employee languages
- Go to Administration > Employees > Import
- Download a template of the Excel import file
- Find the column on the file called Language (the other columns can be removed or kept, as long as the required columns are present: first name, last name, email and/or employee ID)
- Add the abbreviated language code in the cell for each employee, for example, en-GB
Find the full list of abbreviated language codes below
Arabic | ar | Finnish | fi | Lao | lo | Slovak | sk |
Azerbaijani | az | Flemish | vls-BE | Latvian | lv | Slovenian | sl |
Bengali | bn | French (CA) | fr-CA | Lithuanian | lt | Spanish (ES) | es |
Bulgarian | bg | French (FR) | fr-FR | Macedonian | mk | Spanish (LA) | es-LA |
Burmese | my | German | de | Malay | ms | Swedish | sv |
Catalan | ca | Greek | el | Malayalam | ml | Tagalog | tl |
Chinese, Simplified | zh-CN | Gujarati | gu-IN | Marathi | mr | Tamil | ta |
Chinese, Traditional | zh-TW | Hebrew | he | Mongolian | mn | Thai | th |
Croatian | hr | Hindi | hi | Māori | mi | Turkish | tr |
Czech | cs | Hungarian | hu | Norwegian | no | Ukrainian | uk |
Danish | da | Icelandic | is | Polish | pl | Urdu | ur |
Dutch | nl | Indonesian | id | Portuguese (PT) | pt-PT | Vietnamese | vi |
English (UK) | en-GB | Italian | it | Portuguese (BR) | pt-BR | Xhosa | xh |
English (US) | en-US | Japanese | ja | Romanian | ro | Zulu | zu |
Estonian | et | Kannada | kn | Russian | ru | ||
Faroese | fo | Korean | ko | Serbian | sr-CS |
Comments
0 comments
Article is closed for comments.